+4.2%
Total students
1,2841,196 active fee accountsSaturday, 12 September 2026
Here is how Cyptech School is collecting fees this term.
Total students
1,2841,196 active fee accountsFees expected
KES 48.6MAcross all fee categoriesFees collected
KES 37.1M76.4% collection rateOutstanding
KES 11.5M142 students with balancesMonthly performance in millions
Current term distribution
Collected today
KES 428,500Latest payments across all channels
| Student | Method | Reference | Amount | Status |
|---|---|---|---|---|
| Wanjiku NjeriEPM/2024/0183 · Grade 8 East | M-Pesa | THA7Q2L91P10:42 AM | KES 15,000 | Successful |
| Brian OtienoEPM/2023/0098 · Form 2 North | Cash | RCP-2026-0084010:18 AM | KES 22,500 | Successful |
| Amani KiptooEPM/2025/0321 · Grade 5 West | M-Pesa | THA9M8K21X9:56 AM | KES 8,000 | Pending |
| Zawadi MwendeEPM/2022/0046 · Form 3 South | Bank | KCB-48392179:31 AM | KES 30,000 | Successful |
| Imani HassanEPM/2024/0202 · Grade 8 East | M-Pesa | THA2R4W78Q9:05 AM | KES 12,500 | Requires review |
Highest balances first